
Project: Project 1
Owner: INCA Operator
Site: Site of Interest 1

Sample: Sample 1
Type: Default
ID: 

Spectrum	Weight% Si	Weight% S	Weight% Ca	Weight% Cr	Weight% Mn	Weight% Fe	Weight%Total	Standard Si	Standard S	Standard Ca	Standard Cr	Standard Mn	Standard Fe	
Spectrum 1		2.912		1.653	2.761	92.674	100.000		FeS2		Cr	Mn	Fe	
Spectrum 2				1.307		98.693	100.000				Cr		Fe	
Spectrum 3	0.399			1.363		98.238	100.000	SiO2			Cr		Fe	
Spectrum 4				1.853		98.147	100.000				Cr		Fe	
Spectrum 5			0.338	1.582		98.08	100.000			Wollastonite	Cr		Fe	
Spectrum 6	0.435			1.416		98.149	100.000	SiO2			Cr		Fe	
Spectrum 7				1.641		98.359	100.000				Cr		Fe	
Spectrum 8				1.168		98.832	100.000				Cr		Fe	
Spectrum 9	0.482			1.564		97.953	100.000	SiO2			Cr		Fe	
Spectrum 10				1.641		98.359	100.000				Cr		Fe	
Spectrum 11	0.395			1.86		97.745	100.000	SiO2			Cr		Fe	
Spectrum 12				1.53		98.47	100.000				Cr		Fe	
Spectrum 13				1.547		98.453	100.000				Cr		Fe	
